<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Structure &#8211; Mapemond Limited</title>
	<atom:link href="https://mapemond.com/category/business/structure/feed/" rel="self" type="application/rss+xml" />
	<link>https://mapemond.com</link>
	<description>Training and Business Consulting</description>
	<lastBuildDate>Sun, 07 Jun 2026 18:00:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://mapemond.com/wp-content/uploads/2018/07/mapemond-color-icon.png</url>
	<title>Structure &#8211; Mapemond Limited</title>
	<link>https://mapemond.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sales Training in Nigeria: Why Every Employee Needs It, Not Just Your Sales Team</title>
		<link>https://mapemond.com/sales-training-nigeria-every-employee/</link>
		
		<dc:creator><![CDATA[Maple]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 17:13:17 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[commercial training Nigeria]]></category>
		<category><![CDATA[corporate sales training Nigeria]]></category>
		<category><![CDATA[employee revenue training Nigeria]]></category>
		<category><![CDATA[how to train staff to sell Nigeria]]></category>
		<category><![CDATA[sales training Abuja]]></category>
		<category><![CDATA[sales training Lagos]]></category>
		<category><![CDATA[sales training Port Harcourt]]></category>
		<category><![CDATA[staff sales training]]></category>
		<guid isPermaLink="false">https://mapemond.com/?p=7602</guid>

					<description><![CDATA[<p>Sales training in Nigeria is too often limited to the sales department. Here is why your entire workforce — from reception to management — needs commercial skills training, and how to do it.</p>
<p>The post <a rel="nofollow" href="https://mapemond.com/sales-training-nigeria-every-employee/">Sales Training in Nigeria: Why Every Employee Needs It, Not Just Your Sales Team</a> appeared first on <a rel="nofollow" href="https://mapemond.com">Mapemond Limited</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Your Revenue Is Stalling in Nigeria (And Why the Problem Is Not Just Your Sales Team)</title>
		<link>https://mapemond.com/why-revenue-is-stalling-nigeria-not-just-sales-team/</link>
		
		<dc:creator><![CDATA[Maple]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 16:52:34 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[business development Nigeria]]></category>
		<category><![CDATA[corporate training Nigeria]]></category>
		<category><![CDATA[how to grow revenue in Nigeria]]></category>
		<category><![CDATA[sales training Nigeria]]></category>
		<category><![CDATA[staff productivity Nigeria]]></category>
		<category><![CDATA[stalled business growth Nigeria]]></category>
		<category><![CDATA[Tags sales team performance Nigeria]]></category>
		<guid isPermaLink="false">https://mapemond.com/?p=7600</guid>

					<description><![CDATA[<p>Most Nigerian business owners blame their sales team when revenue stalls. But the real revenue problem is usually much wider — and the fix requires training the whole organisation.</p>
<p>The post <a rel="nofollow" href="https://mapemond.com/why-revenue-is-stalling-nigeria-not-just-sales-team/">Why Your Revenue Is Stalling in Nigeria (And Why the Problem Is Not Just Your Sales Team)</a> appeared first on <a rel="nofollow" href="https://mapemond.com">Mapemond Limited</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Your Nigerian Employees Are Busy But Not Productive (And What to Do About It)</title>
		<link>https://mapemond.com/why-nigerian-employees-are-busy-but-not-productive/</link>
		
		<dc:creator><![CDATA[Maple]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 10:31:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[corporate training]]></category>
		<category><![CDATA[nigerian businesses]]></category>
		<category><![CDATA[ownership mentality]]></category>
		<category><![CDATA[staff productivity]]></category>
		<guid isPermaLink="false">https://mapemond.com/?p=7585</guid>

					<description><![CDATA[<p>Your staff are working all day but results are slow. This is the real reason Nigerian teams struggle with productivity — and how structured training solves it.</p>
<p>The post <a rel="nofollow" href="https://mapemond.com/why-nigerian-employees-are-busy-but-not-productive/">Why Your Nigerian Employees Are Busy But Not Productive (And What to Do About It)</a> appeared first on <a rel="nofollow" href="https://mapemond.com">Mapemond Limited</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tantalizers Plc: N1 Billion Lifeline Raises Questions About Revival (An Analysis)</title>
		<link>https://mapemond.com/tantalizers-plc-n1-billion-lifeline-raises-questions-about-revival-an-analysis/</link>
		
		<dc:creator><![CDATA[mapemond]]></dc:creator>
		<pubDate>Thu, 09 May 2024 09:39:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[Business restructure]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Tantalizers]]></category>
		<guid isPermaLink="false">https://mapemond.com/?p=6946</guid>

					<description><![CDATA[<p>Tantalizers Plc, a struggling Nigerian fast-food chain, recently secured N1.07 billion through a fully subscribed private placement. While this injection of capital offers hope for restructuring, several factors raise questions about the company&#8217;s path to revival. The Real Estate Conundrum: The news sparks a crucial question: why not leverage real estate for a loan instead? [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mapemond.com/tantalizers-plc-n1-billion-lifeline-raises-questions-about-revival-an-analysis/">Tantalizers Plc: N1 Billion Lifeline Raises Questions About Revival (An Analysis)</a> appeared first on <a rel="nofollow" href="https://mapemond.com">Mapemond Limited</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Zenith Bank Names Adaora Umeoji First Female GMD/CEO</title>
		<link>https://mapemond.com/zenith-bank-names-adaora-umeoji-first-female-gmd-ceo/</link>
		
		<dc:creator><![CDATA[Maple]]></dc:creator>
		<pubDate>Wed, 20 Mar 2024 14:51:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[Adaora Umeji]]></category>
		<category><![CDATA[business structure]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[zenith bank]]></category>
		<guid isPermaLink="false">https://mapemond.com/?p=6893</guid>

					<description><![CDATA[<p>Zenith Bank Plc. has appointed Adaora Umeoji as its new Group Managing Director and Chief Executive Officer (GMD/CEO), making her the first woman to hold the position in the bank&#8217;s history. Umeoji&#8217;s appointment, effective June 1, 2024, reflects Zenith Bank&#8217;s commitment to leadership development and internal promotion. She succeeds Ebenezer Onyeagwu, whose five-year term concludes [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mapemond.com/zenith-bank-names-adaora-umeoji-first-female-gmd-ceo/">Zenith Bank Names Adaora Umeoji First Female GMD/CEO</a> appeared first on <a rel="nofollow" href="https://mapemond.com">Mapemond Limited</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Access Bank Case Study: Succession Planning for African Organisations</title>
		<link>https://mapemond.com/access-bank-case-study-succession-planning-for-african-organisations/</link>
		
		<dc:creator><![CDATA[Maple]]></dc:creator>
		<pubDate>Mon, 18 Mar 2024 11:39:46 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[Access Bank]]></category>
		<category><![CDATA[business structure]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[Herbert Wigwe]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<guid isPermaLink="false">https://mapemond.com/?p=6888</guid>

					<description><![CDATA[<p>In the last couple of days, I have been thinking about a critical aspect of organizational leadership: succession planning. The recent events at Access Bank serve as a powerful reminder that the CEO role represents an office, not an individual. Whether a founder or senior management, every leader occupies a temporary position. Age, unforeseen circumstances, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mapemond.com/access-bank-case-study-succession-planning-for-african-organisations/">Access Bank Case Study: Succession Planning for African Organisations</a> appeared first on <a rel="nofollow" href="https://mapemond.com">Mapemond Limited</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Aig-Imoukhuede Returns to Lead Access Holdings as Chairman</title>
		<link>https://mapemond.com/aig-imoukhuede-returns-to-lead-access-holdings-as-chairman/</link>
		
		<dc:creator><![CDATA[Maple]]></dc:creator>
		<pubDate>Thu, 14 Mar 2024 09:36:22 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[Access Bank]]></category>
		<category><![CDATA[Aigboje Aig-Imoukhuede]]></category>
		<category><![CDATA[business structure]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[Herbert Wigwe]]></category>
		<guid isPermaLink="false">https://mapemond.com/?p=6885</guid>

					<description><![CDATA[<p>Source: Arise News, Author: Ozioma Samuel-Ugwuezi Aigboje Aig-Imoukhuede, a distinguished figure in Nigerian banking, has returned to Access Holdings Plc as Non-Executive Chairman, marking a significant leadership shift after the passing of Dr. Herbert Wigwe. Aig-Imoukhuede previously served as Access Bank&#8217;s Group CEO from 2002 to 2013, playing a key role alongside Dr. Wigwe in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mapemond.com/aig-imoukhuede-returns-to-lead-access-holdings-as-chairman/">Aig-Imoukhuede Returns to Lead Access Holdings as Chairman</a> appeared first on <a rel="nofollow" href="https://mapemond.com">Mapemond Limited</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>10 Business Lessons from the Life and Legacy of Herbert Wigwe</title>
		<link>https://mapemond.com/10-business-lessons-from-the-life-and-legacy-of-herbert-wigwe/</link>
		
		<dc:creator><![CDATA[Maple]]></dc:creator>
		<pubDate>Fri, 01 Mar 2024 18:44:21 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[Access Bank]]></category>
		<category><![CDATA[Herbert Wigwe]]></category>
		<guid isPermaLink="false">https://mapemond.com/?p=6863</guid>

					<description><![CDATA[<p>Herbert Wigwe, the captain of Access Bank, the man who transformed it from a regional player to a Pan-African powerhouse, was batting with grace and power. But life, the ultimate curveball, threw him a delivery he couldn&#8217;t swing at. His sudden passing left not just a void in the banking world, but corporate Africa at [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mapemond.com/10-business-lessons-from-the-life-and-legacy-of-herbert-wigwe/">10 Business Lessons from the Life and Legacy of Herbert Wigwe</a> appeared first on <a rel="nofollow" href="https://mapemond.com">Mapemond Limited</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Valuable Brand Insights from the World&#8217;s Oldest Hotel and Business &#8211; Nishiyama Onsen Keiunkan</title>
		<link>https://mapemond.com/valuable-brand-insights-from-the-worlds-oldest-hotel-and-business-nishiyama-onsen-keiunkan/</link>
		
		<dc:creator><![CDATA[Maple]]></dc:creator>
		<pubDate>Sun, 29 Oct 2023 09:20:37 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[Brand Story]]></category>
		<category><![CDATA[business structure]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<guid isPermaLink="false">https://mapemond.com/?p=6709</guid>

					<description><![CDATA[<p>Nishiyama Onsen Keiunkan, a historic hot springs hotel in Kyoto, Japan, holds a remarkable distinction as the world&#8217;s oldest hotel and continuously operating business, as Guinness World Records confirms. With 1,317 years under its belt and 52 generations of family stewardship, we&#8217;ve gleaned fundamental lessons from this iconic establishment that all businesses should consider for [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mapemond.com/valuable-brand-insights-from-the-worlds-oldest-hotel-and-business-nishiyama-onsen-keiunkan/">Valuable Brand Insights from the World&#8217;s Oldest Hotel and Business &#8211; Nishiyama Onsen Keiunkan</a> appeared first on <a rel="nofollow" href="https://mapemond.com">Mapemond Limited</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CREAMELLA FOODS LIMITED: AN UNFOLDING STORY OF SWEET DELIGHT</title>
		<link>https://mapemond.com/creamella-foods-limited-an-unfolding-story-of-sweet-delight/</link>
		
		<dc:creator><![CDATA[Maple]]></dc:creator>
		<pubDate>Tue, 29 Aug 2023 17:18:15 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[benin city]]></category>
		<category><![CDATA[Brand Story]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[training]]></category>
		<guid isPermaLink="false">https://mapemond.com/?p=6663</guid>

					<description><![CDATA[<p>In the vibrant culinary landscape of Nigeria, where flavors and tastes intertwine, a remarkable success story is taking shape. Meet Creamella Foods Limited, a visionary brand that has been making waves in the heart of Benin and beyond. From humble beginnings to a blossoming empire, Creamella&#8217;s journey is a testament to the power of innovation, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mapemond.com/creamella-foods-limited-an-unfolding-story-of-sweet-delight/">CREAMELLA FOODS LIMITED: AN UNFOLDING STORY OF SWEET DELIGHT</a> appeared first on <a rel="nofollow" href="https://mapemond.com">Mapemond Limited</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
