<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Career &#8211; Mapemond Limited</title>
	<atom:link href="https://mapemond.com/tag/career/feed/" rel="self" type="application/rss+xml" />
	<link>https://mapemond.com</link>
	<description>Training and Business Consulting</description>
	<lastBuildDate>Mon, 20 May 2019 17:20:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://mapemond.com/wp-content/uploads/2018/07/mapemond-color-icon.png</url>
	<title>Career &#8211; Mapemond Limited</title>
	<link>https://mapemond.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>EMPLOYEE INSIGHT: “DO MORE EVERYDAY”- SANDRA GINIKACHI STEPHEN</title>
		<link>https://mapemond.com/employee-insight-for-brands/</link>
					<comments>https://mapemond.com/employee-insight-for-brands/#respond</comments>
		
		<dc:creator><![CDATA[mapemond]]></dc:creator>
		<pubDate>Wed, 22 May 2019 04:00:24 +0000</pubDate>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[career insight]]></category>
		<category><![CDATA[team building]]></category>
		<guid isPermaLink="false">https://mapemond.com/?p=1379</guid>

					<description><![CDATA[<p>The ideology that one can only be a master in one field has been proven wrong, repeatedly. Sandra Ginikachi Stephen is one of those who have broken out of the norm. From being a trained Animal and Environmental Biologist, she veered off to an entirely new field where she currently works as a Visa Processor [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mapemond.com/employee-insight-for-brands/">EMPLOYEE INSIGHT: “DO MORE EVERYDAY”- SANDRA GINIKACHI STEPHEN</a> appeared first on <a rel="nofollow" href="https://mapemond.com">Mapemond Limited</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mapemond.com/employee-insight-for-brands/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UNVOICED PERSPECTIVE: JOBS FOR SALE</title>
		<link>https://mapemond.com/unvoiced-perspective-jobs-for-sale/</link>
					<comments>https://mapemond.com/unvoiced-perspective-jobs-for-sale/#comments</comments>
		
		<dc:creator><![CDATA[mapemond]]></dc:creator>
		<pubDate>Thu, 21 Mar 2019 05:00:13 +0000</pubDate>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[team building]]></category>
		<guid isPermaLink="false">https://mapemond.com/?p=1185</guid>

					<description><![CDATA[<p>One of the scarcest and presumably the hardest things to find these days in Nigeria is the ‘right’ job. In fact the concept of a right job have far been erased from the minds of many and overtime people apply for any available job. Every now and then thousands of unemployed people steadily cast their [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mapemond.com/unvoiced-perspective-jobs-for-sale/">UNVOICED PERSPECTIVE: JOBS FOR SALE</a> appeared first on <a rel="nofollow" href="https://mapemond.com">Mapemond Limited</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mapemond.com/unvoiced-perspective-jobs-for-sale/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>EMPLOYEE INSIGHT: “THINK LONG, THINK HARD, BE OBJECTIVE AND LOGICAL WITH YOUR CHOICES”- NNEDIMMA IKEME</title>
		<link>https://mapemond.com/employee-insight-think-long-think-hard-be-objective-and-logical-with-your-choices-nnedimma-ikeme/</link>
					<comments>https://mapemond.com/employee-insight-think-long-think-hard-be-objective-and-logical-with-your-choices-nnedimma-ikeme/#comments</comments>
		
		<dc:creator><![CDATA[mapemond]]></dc:creator>
		<pubDate>Wed, 13 Mar 2019 04:52:18 +0000</pubDate>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[career insight]]></category>
		<category><![CDATA[employee insight]]></category>
		<guid isPermaLink="false">https://mapemond.com/?p=1154</guid>

					<description><![CDATA[<p>Teaching, especially when it comes to children, is one of the toughest responsibilities one could handle owing to the fact that much patience and energy is required. Nevertheless, this imperative task cannot be shoved aside and just like the great Whitney Houston sang, “I believe in the children of our future. Teach them well and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mapemond.com/employee-insight-think-long-think-hard-be-objective-and-logical-with-your-choices-nnedimma-ikeme/">EMPLOYEE INSIGHT: “THINK LONG, THINK HARD, BE OBJECTIVE AND LOGICAL WITH YOUR CHOICES”- NNEDIMMA IKEME</a> appeared first on <a rel="nofollow" href="https://mapemond.com">Mapemond Limited</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mapemond.com/employee-insight-think-long-think-hard-be-objective-and-logical-with-your-choices-nnedimma-ikeme/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>EMPLOYEE INSIGHT: &#8220;WORKING HAS TAUGHT ME HOW IMPORTANT IT IS TO PLAN FOR THE FUTURE,&#8221; &#8211; RACHAEL</title>
		<link>https://mapemond.com/employee-insight-working-has-taught-me-how-important-it-is-to-plan-for-the-future-rachael/</link>
					<comments>https://mapemond.com/employee-insight-working-has-taught-me-how-important-it-is-to-plan-for-the-future-rachael/#respond</comments>
		
		<dc:creator><![CDATA[mapemond]]></dc:creator>
		<pubDate>Wed, 06 Mar 2019 08:25:21 +0000</pubDate>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[employee insight]]></category>
		<category><![CDATA[finance]]></category>
		<guid isPermaLink="false">https://mapemond.com/?p=1138</guid>

					<description><![CDATA[<p>The financial management world is a broad and tasking one where concentration and discipline are the key to unlocking success as a practitioner. Handling of finances, no matter how small especially in the area of loans, is probably one of the most risky jobs. Despite the risk involved, more persons continue to find their footing [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mapemond.com/employee-insight-working-has-taught-me-how-important-it-is-to-plan-for-the-future-rachael/">EMPLOYEE INSIGHT: &#8220;WORKING HAS TAUGHT ME HOW IMPORTANT IT IS TO PLAN FOR THE FUTURE,&#8221; &#8211; RACHAEL</a> appeared first on <a rel="nofollow" href="https://mapemond.com">Mapemond Limited</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mapemond.com/employee-insight-working-has-taught-me-how-important-it-is-to-plan-for-the-future-rachael/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UNVOICED PERSPECTIVE: THE DANGER OF NEPOTISM</title>
		<link>https://mapemond.com/unvoiced-perspective-the-danger-of-nepotism/</link>
					<comments>https://mapemond.com/unvoiced-perspective-the-danger-of-nepotism/#comments</comments>
		
		<dc:creator><![CDATA[mapemond]]></dc:creator>
		<pubDate>Thu, 28 Feb 2019 08:22:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Nepotism]]></category>
		<category><![CDATA[People Management]]></category>
		<category><![CDATA[team building]]></category>
		<guid isPermaLink="false">https://mapemond.com/?p=1124</guid>

					<description><![CDATA[<p>The effects of nepotism on the growth of a business can never be overemphasized. Actually, it has been a clog on the wheel of most businesses. It is painful and discouraging when a loyal employee, due for promotion, is relegated in favour of another who is not qualified for that particular position but is accepted [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mapemond.com/unvoiced-perspective-the-danger-of-nepotism/">UNVOICED PERSPECTIVE: THE DANGER OF NEPOTISM</a> appeared first on <a rel="nofollow" href="https://mapemond.com">Mapemond Limited</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mapemond.com/unvoiced-perspective-the-danger-of-nepotism/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>EMPLOYEE INSIGHT: “BE HUMBLE, DILIGENT AND DEDICATED”- DELE BABALOLA</title>
		<link>https://mapemond.com/employee-insight-be-humble-diligent-and-dedicated-dele-babalola/</link>
					<comments>https://mapemond.com/employee-insight-be-humble-diligent-and-dedicated-dele-babalola/#comments</comments>
		
		<dc:creator><![CDATA[mapemond]]></dc:creator>
		<pubDate>Wed, 27 Feb 2019 08:07:19 +0000</pubDate>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[team building]]></category>
		<guid isPermaLink="false">https://mapemond.com/?p=1121</guid>

					<description><![CDATA[<p>Whilst an increased pay could be a motivating factor for most employees, some however have proven that their dedication hasn’t been driven by money. Even though they look forward to earning more than they currently do, they never allowed that to get in the way of delivering their work. &#160; We had a better understanding [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mapemond.com/employee-insight-be-humble-diligent-and-dedicated-dele-babalola/">EMPLOYEE INSIGHT: “BE HUMBLE, DILIGENT AND DEDICATED”- DELE BABALOLA</a> appeared first on <a rel="nofollow" href="https://mapemond.com">Mapemond Limited</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mapemond.com/employee-insight-be-humble-diligent-and-dedicated-dele-babalola/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>EMPLOYEE INSIGHT: “IN EDUCATION, EVERY CHILD IS UNIQUE.”- MRS CHIKA</title>
		<link>https://mapemond.com/employee-insight-in-education-every-child-is-unique-mrs-chika/</link>
					<comments>https://mapemond.com/employee-insight-in-education-every-child-is-unique-mrs-chika/#respond</comments>
		
		<dc:creator><![CDATA[mapemond]]></dc:creator>
		<pubDate>Wed, 20 Feb 2019 07:54:58 +0000</pubDate>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[People Management]]></category>
		<category><![CDATA[team building]]></category>
		<guid isPermaLink="false">https://mapemond.com/?p=1098</guid>

					<description><![CDATA[<p>Mrs. Chika I. A. started out her teaching career as a care giver but has risen through the profession to becoming a well-experienced expert in educational management and a proficient developer of start-up schools convincing and increasing the confidence of parents/guardians to admit their wards and thus bringing in more money to school owners in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mapemond.com/employee-insight-in-education-every-child-is-unique-mrs-chika/">EMPLOYEE INSIGHT: “IN EDUCATION, EVERY CHILD IS UNIQUE.”- MRS CHIKA</a> appeared first on <a rel="nofollow" href="https://mapemond.com">Mapemond Limited</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mapemond.com/employee-insight-in-education-every-child-is-unique-mrs-chika/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EMPLOYEE INSIGHT: “IT’S IN OUR OWN MINDS THAT WE STAY LIMITED,”- KOSISOCHUKWU IKEME</title>
		<link>https://mapemond.com/employee-insight-its-in-our-own-minds-that-we-stay-limited-kosisochukwu-ikeme/</link>
					<comments>https://mapemond.com/employee-insight-its-in-our-own-minds-that-we-stay-limited-kosisochukwu-ikeme/#comments</comments>
		
		<dc:creator><![CDATA[mapemond]]></dc:creator>
		<pubDate>Wed, 13 Feb 2019 08:00:18 +0000</pubDate>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<guid isPermaLink="false">https://mapemond.com/?p=1067</guid>

					<description><![CDATA[<p>Different life’s phases come with strings of uncertainties urging us to travel over and make sense out of them. This process is often what we refer to as self-discovery. Just like every other phase, the career phase also requires some level of discovering in order for us to fit into the perfect picture we desire. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mapemond.com/employee-insight-its-in-our-own-minds-that-we-stay-limited-kosisochukwu-ikeme/">EMPLOYEE INSIGHT: “IT’S IN OUR OWN MINDS THAT WE STAY LIMITED,”- KOSISOCHUKWU IKEME</a> appeared first on <a rel="nofollow" href="https://mapemond.com">Mapemond Limited</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mapemond.com/employee-insight-its-in-our-own-minds-that-we-stay-limited-kosisochukwu-ikeme/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>EMPLOYEE INSIGHT: “KEEP IMPROVING YOURSELF AND ALWAYS HAVE A POSITIVE MINDSET”- QUEEN OCHUBA</title>
		<link>https://mapemond.com/employee-insight-keep-improving-yourself-and-always-have-a-positive-mindset-queen-ochuba/</link>
					<comments>https://mapemond.com/employee-insight-keep-improving-yourself-and-always-have-a-positive-mindset-queen-ochuba/#comments</comments>
		
		<dc:creator><![CDATA[mapemond]]></dc:creator>
		<pubDate>Wed, 06 Feb 2019 04:00:59 +0000</pubDate>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[work life]]></category>
		<guid isPermaLink="false">https://mapemond.com/?p=1035</guid>

					<description><![CDATA[<p>Big things they say start small and oftentimes it is in the small things that our level of commitment is tested. Queen’s progress so far can be linked to the level of commitment she has poured in the minor roles she has had to take on in the past.  </p>
<p>The post <a rel="nofollow" href="https://mapemond.com/employee-insight-keep-improving-yourself-and-always-have-a-positive-mindset-queen-ochuba/">EMPLOYEE INSIGHT: “KEEP IMPROVING YOURSELF AND ALWAYS HAVE A POSITIVE MINDSET”- QUEEN OCHUBA</a> appeared first on <a rel="nofollow" href="https://mapemond.com">Mapemond Limited</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mapemond.com/employee-insight-keep-improving-yourself-and-always-have-a-positive-mindset-queen-ochuba/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>EMPLOYEE INSIGHT:OF GRADES AND CAPABILITIES WITH WALTER ALOH</title>
		<link>https://mapemond.com/employee-insightof-grades-and-capabilities-with-walter-aloh/</link>
					<comments>https://mapemond.com/employee-insightof-grades-and-capabilities-with-walter-aloh/#respond</comments>
		
		<dc:creator><![CDATA[mapemond]]></dc:creator>
		<pubDate>Wed, 30 Jan 2019 04:00:35 +0000</pubDate>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://mapemond.com/?p=1014</guid>

					<description><![CDATA[<p>The career world sometimes, if not most times, isn’t a straight-line graph easily plotted. Our interviewee for this week on the column, Walter Aloh, is a typical example of those whose career path haven’t been straight but he’s been able to make the most of his experiences within just four years.  “I have been working [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mapemond.com/employee-insightof-grades-and-capabilities-with-walter-aloh/">EMPLOYEE INSIGHT:OF GRADES AND CAPABILITIES WITH WALTER ALOH</a> appeared first on <a rel="nofollow" href="https://mapemond.com">Mapemond Limited</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mapemond.com/employee-insightof-grades-and-capabilities-with-walter-aloh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
