<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leadership &#8211; Mapemond Limited</title>
	<atom:link href="https://mapemond.com/tag/leadership/feed/" rel="self" type="application/rss+xml" />
	<link>https://mapemond.com</link>
	<description>Training and Business Consulting</description>
	<lastBuildDate>Mon, 25 May 2020 13:29:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://mapemond.com/wp-content/uploads/2018/07/mapemond-color-icon.png</url>
	<title>Leadership &#8211; Mapemond Limited</title>
	<link>https://mapemond.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SAILING THROUGH CRISIS [Free E-Book]</title>
		<link>https://mapemond.com/sailing-through-crisis-free-e-book/</link>
					<comments>https://mapemond.com/sailing-through-crisis-free-e-book/#respond</comments>
		
		<dc:creator><![CDATA[mapemond]]></dc:creator>
		<pubDate>Mon, 25 May 2020 13:29:17 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[covid19]]></category>
		<category><![CDATA[crisis communication]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[strategic thinking]]></category>
		<guid isPermaLink="false">https://mapemond.com/?p=2065</guid>

					<description><![CDATA[<p>Whether you think the Covid19 situation is political or you believe the virus exists and the stats are valid, one thing we all have to agree on is that the crisis caused by the pandemic has affected everyone one way or the other. There are so many lessons to take away from the Covid19 experience [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mapemond.com/sailing-through-crisis-free-e-book/">SAILING THROUGH CRISIS [Free E-Book]</a> appeared first on <a rel="nofollow" href="https://mapemond.com">Mapemond Limited</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mapemond.com/sailing-through-crisis-free-e-book/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UNVOICED PERSPECTIVE:  DIFFERENCES IN AGE</title>
		<link>https://mapemond.com/unvoiced-perspective-differences-in-age/</link>
					<comments>https://mapemond.com/unvoiced-perspective-differences-in-age/#comments</comments>
		
		<dc:creator><![CDATA[mapemond]]></dc:creator>
		<pubDate>Thu, 11 Apr 2019 04:12:08 +0000</pubDate>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People Management]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[Team Structure]]></category>
		<guid isPermaLink="false">https://mapemond.com/?p=1232</guid>

					<description><![CDATA[<p>Age is often considered as just a number and one of the common assumptions about it in the corporate world is that people concern themselves with work goals and never who is older. Like we know, the workplace comprises of different age generations of people who are expected to work together with mutual respect. However, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mapemond.com/unvoiced-perspective-differences-in-age/">UNVOICED PERSPECTIVE:  DIFFERENCES IN AGE</a> appeared first on <a rel="nofollow" href="https://mapemond.com">Mapemond Limited</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mapemond.com/unvoiced-perspective-differences-in-age/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>DON’T DRINK THAT TEA ALONE!</title>
		<link>https://mapemond.com/dont-drink-that-tea-alone/</link>
					<comments>https://mapemond.com/dont-drink-that-tea-alone/#respond</comments>
		
		<dc:creator><![CDATA[mapemond]]></dc:creator>
		<pubDate>Thu, 13 Sep 2018 06:37:42 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Organizational Structure]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Team Structure]]></category>
		<guid isPermaLink="false">https://mapemond.com/?p=511</guid>

					<description><![CDATA[<p>The story was told of a man who was completely unconscious and hospitalized at the University of Port Harcourt Teaching Hospital [UPTH]. His Wife didn’t have a penny on her, but she had her husband&#8217;s ATM Card with her; that would have been helpful, right? Wrong! She could not use it because she did not [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mapemond.com/dont-drink-that-tea-alone/">DON’T DRINK THAT TEA ALONE!</a> appeared first on <a rel="nofollow" href="https://mapemond.com">Mapemond Limited</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mapemond.com/dont-drink-that-tea-alone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
